Julia Böhnke, Dr. rer. medic
Research Fellow
Working Group: Epidemiological Methods
ZEBra: Project Management
"As a researcher with a background in medical documentation, public health, and epidemiology, it is my goal to improve patient-targeted healthcare and individual health outcomes. This is why I dedicate my time to identifying and enhancing statistical methods to answer research questions. My main focus is hereby on the estimation of the diagnostic test accuracy in longitudinal study settings."
Contact:
+49 251 83 57033
boehnkej@uni-muenster.de
Curriculum vitae
| Since 2024 | Scientific researcher, Institute of Epidemiology and Social Medicine, University of Münster |
| 2025 | Degree of Doctor of Medical Sciences (Dr. rer. medic.), University of Münster ("Diagnostic test accuracy estimation in a longitudinal study setting”) |
| 2020 – 2024 | Doctoral student, Institute of Epidemiology and Social Medicine, University of Münster |
| 2019 – 2020 | Master of Science in Epidemiology (MSc), Maastricht University, Netherlands |
| 2016 – 2019 | Bachelor of Science in European Public Health (BSc), Maastricht University, Netherlands (Erasmus semester at University College Cork, Ireland, in 2018) |
| 2015 – 2016 | Study assistant for uro-oncological studies in the Urological Study Centre, University Hospital Münster |
| 2012 – 2015 | Training as a specialist for median and information services with a focus on medical documentation, Centre for Clinical Studies, University Hospital Münster |
Publications
A current list of publications is available here.
Teaching (only available in German)